Front Page: Corporate: Company
Honka in Brief
| E-mail: | info(a)honka.com |
| Telephone: | +358 20 5757 00 |
| Fax: | +358 20 5757 701 |
| CEO: | Mr. Mikko Jaskari (acting CEO) |
| Trade Reg. Nr.: | 199.927 |
| Domicile: | Tuusula |
| Business ID: | 0131529-0 |
| VAT number: | FI01315290 |
The most salient economic figures in 2011 (unaudited):
|
| Consolidated Net Sales: | 55 M€ |
| Consolidated Operating Profit: | 1.9 M€ |
| Profit before Tax: | 1.1 M€ |
| Earning per Share: | 0.17 € |
| Return on Equity: | 4.6 % |
| Return on Investment: | % |
| Investments: | 1.0 M€ |
| Equity Ratio: | 53 % |
| Staff (Average): | 265 |
Honka References on YouTube
|